| Customization: | Available |
|---|---|
| Display Technology: | LCD |
| Resolution: | 2K/4K |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Panel Size | 32"(16:9) TFT LCD | ![]() |
|||||
| Model No. | YXD32P-TKC | ||||||
| LCD specification | |||||||
| Resolution | 1920*1080 | ||||||
| Contrast ratio | 2000:1 | ||||||
| Active area | 697*392mm | ||||||
| Brightness | 450cd/m2 | ||||||
| Viewing angle | V:178° , H:178° | ||||||
| Build in speakers | stereo sound(10W+10W) | ||||||
| Using life | 50 000 hours | ||||||
| Power | 100W | ||||||
| Touch screen | 10 point IR touch screen | ||||||
| hardware Specification | |||||||
| CPU | Android RK3288 ,Octa-Core, cortex A7,2.0GHz | ||||||
| Memory | 2GB | ||||||
| Nand flash | 16GB | ||||||
| Storage port | USB, SD card, SATA port hard disk storage | ||||||
| OS | Android 5.1 | ||||||
| WiFi | Yes, inbuild WiFi(802.11b/g/n); 4G/GPS/Bluetooth(optional) | ||||||
| Input | HDMI, VGA, DVI,RGB/HV(BNC)video 1N(BNC),video 2 IN(BNC),Video 1 OUT (BNC) | ||||||
| Audio | Audio in ,Audio out | ||||||
| System function | |||||||
| Support video | MPEG1/MPEG2/MPEG4/AVI/VOB/MOV/WMV/DIVX/RM/RMVB, support super HD 2160P video | ||||||
| Support picture | JPG/JPEG/GIF/PNG/BMP | ||||||
| Support Flash | Flash 11, SWF/FLV/F4V | ||||||
| Support TXT | TXT/WORD/EXCEL/PDF | ||||||
| Support Website | HTML/ASP/JSP/PHP | ||||||
| Support RSS | Internet RSS title and text, flip over/page turning | ||||||
| Long-distance control | monitoring the terminal display image in real time | ||||||
| Long-distance wake up | Wake up the off terminal end by the current network | ||||||
| Timer | Set time on/off auto | ||||||
| Image rotate | support 90°,180°,270° image rotate | ||||||
| Display zone | Support more than 30 individual display zones | ||||||
| Software upgrade | Support upgrade software by LAN or SD card | ||||||
| Mechanical | |||||||
| Net weight | 35KG | ||||||
| Gross weight | 50KG | ||||||
| Accessories | |||||||
| Remote control ,AC power cable , User manual ,VGA/HDMI Cable,OSD Control Box | |||||||
| Add-on devices | |||||||
| camera , pos machine , printer,QR code scanner , ID card scanner ...custumized | |||||||








